|
HAMPTON FIRE COMPANY
5371 CARLISLE PIKE, NEW OXFORD, PA 17350 717-624-2323 Special Permit # 484 -- Small Games of Chance # 843 CASH RAFFLE SUNDAY JUNE 24, 2012 Drawing will be held at Hampton Fire Company Dining Hall. Seating is limited, bring own chair for outside seating. Starting at 1pm and then every 5 minutes till 7pm we will be drawing four digit numbers. Each ticket has ( 2 ) four digit numbers printed on them. You can win multiple times with same ticket. Only 5,000 chances will be sold. Match the PA Lottery Big 4 Evening Drawing at 7:00pm on JUNE 24, 2012 and WIN $10,000. $10.00 Donation Per Ticket You need not to be present to win. See official rules governing this drawing. Please complete the stub portion correctly and completely. No nicknames or aliases. Doors Open @ 12 noon Free beverages will be available during the drawing. Food will be served to ticket holders from 2pm-5pm. |
|||||||||||
| 1:00pm | $2,500 | 2:05pm | $75 | 3:10pm | $200 | 4:15pm | $75 | 5:20pm | $200 | 6:25pm | $75 |
| 1:05pm | $75 | 2:10pm | $200 | 3:15pm | $75 | 4:20pm | $200 | 5:25pm | $75 | 6:30pm | $500 |
| 1:10pm | $200 | 2:15pm | $75 | 3:20pm | $200 | 4:25pm | $75 | 5:30pm | $500 | 6:35pm | $75 |
| 1:15pm | $75 | 2:20pm | $200 | 3:25pm | $75 | 4:30pm | $500 | 5:35pm | $75 | 6:40pm | $200 |
| 1:20pm | $200 | 2:25pm | $75 | 3:30pm | $500 | 4:35pm | $75 | 5:40pm | $200 | 6:45pm | $75 |
| 1:25pm | $75 | 2:30pm | $500 | 3:35pm | $75 | 4:40pm | $200 | 5:45pm | $75 | 6:50pm | $200 |
| 1:30pm | $500 | 2:35pm | $75 | 3:40pm | $200 | 4:45pm | $75 | 5:50pm | $200 | 6:55pm | $75 |
| 1:35pm | $75 | 2:40pm | $200 | 3:45pm | $75 |
4:50pm |
$200 | 5:55pm | $75 | 7:00pm | $10,000 |
| 1:40pm | $200 | 2:45pm | $75 | 3:50pm | $200 | 4:55pm | $75 | 6:00pm | $1,000 |
7:00 pm Drawing is
drawn by PA Lottery Big 4 Evening Drawing at 7pm |
|
| 1:45pm | $75 | 2:50pm | $200 | 3:55pm | $75 | 5:00pm | $1,000 | 6:05pm | $75 | ||
| 1:50pm | $200 | 2:55pm | $75 | 4:00pm | $1,000 | 5:05pm | $75 | 6:10pm | $200 | ||
| 1:55pm | $75 | 3:00pm | $1,000 | 4:05pm | $75 | 5:10pm | $200 | 6:15pm | $75 | ||
| 2:00pm | $1,000 | 3:05pm | $75 | 4:10pm | $200 | 5:15pm | $75 | 6:20pm | $200 | ||
|
HELP US SELL!!!!!! For every 20 tickets you sell,
|
||||||||||||