
Hampton Fire Co. would like to thank everybody who participated.
and the WINNERS ARE;
| Class 1 - Custom to 1980 | |||
| The entire class is sponsored by "Little's 66" | |||
| 1st Place | Jim Groft | ||
| 2nd Place | Tim and Mary Becker | ||
| 3rd Place | Bill and Dale Klinger |
| Class 2 - Street Rods to 1934 | |||
| The entire class sponsored by "Marty's Auto & Cycle" | |||
| 1st Place | Chad Rosa | ||
| 2nd Place | Irvin Thrush | ||
| 3rd Place | Carl Casner |
| Class 3 - Street Rods 1935 to 1948 | |||
| The entire Class is sponsored by "Crabbs Tropical Treat" | |||
| 1st Place | Carol Weaver | ||
| 2nd Place | Bud Doll | ||
| 3rd Place | Larry Parr |
| Class 4 - Car & Truck Pre-1954 Original | |||
| The entire class is sponsored by "Leas Garage" | |||
| 1st Place | Dale Bollinger | ||
| 2nd Place | Charles Greist | ||
| 3rd Place | Gene Little |
| Class 5 - Cars1955 to 1960 Stock | |||
| The entire class is sponsored by "Smith's Auto Sales" | |||
| 1st Place | Bob Overly | ||
| 2nd Place | Ken and Dot Dietrick | ||
| 3rd Place | Richard Shelleman |
| Class 6 - Cars 1955 to 1960 Modified | |||
| The entire class is sponsored by "Rowland Brothers Tree Service" | |||
| 1st Place | Mike and Phyllis Hull | ||
| 2nd Place | Wayne Thayer | ||
| 3rd Place | Don Thrush |
| Class 7 - Ford Cars 1961 to 1980 | |||
| The entire class is sponsored by "Keith Baker Cabinets" | |||
| 1st Place | Mark Eshelman | ||
| 2nd Place | Buddy Lachbaum | ||
| 3rd Place | Larry Bupp |
| Class 8 - GM Cars 1961 to 1980 | |||
| The entire class is sponsored by "Moul Enterprises" | |||
| 1st Place | Donnie Craig, Jr. | ||
| 2nd Place | Roland Barnhart | ||
| 3rd Place | Tom and Nina Dick |
| Class 9 - Chevelles and Camaros to 1980 | |||
| The entire class is sponsored by "Countryside Auto Sales" | |||
| 1st Place | Greg and Cathy Davis | ||
| 2nd Place | Robert Heflin | ||
| 3rd Place | Donald Craig |
| Class 10 - Mopar Cars to 1980 | |||
| The entire class is sponsored by "M & M Electric" | |||
| 1st Place | Mark Thomas | ||
| 2nd Place | Steve Sworen | ||
| 3rd Place | Keith Shue |
| Class 11 - Mustangs to 1980 | |||
| The entire class is sponsored by "Greg's Car & Truck Repair" | |||
| 1st Place | Kirby Place | ||
| 2nd Place | Jeff Kern | ||
| 3rd Place | Don Shaffer |
| Class 12 - Corvettes to 1980 | |||
| The entire class is sponsored by "Inn 94" | |||
| 1st Place | John Gladfelter | ||
| 2nd Place | Richard Brodbeck | ||
| 3rd Place | Mike Beaverson |
| Class 13 - Muscle Cars to 1980 | |||
| The entire class is sponsored by "Starner Trucking & Repairs" | |||
| 1st Place | Ken Chronister | ||
| 2nd Place | Howard Bading | ||
| 3rd Place | Lance Ritz |
| Class 14 - Trucks to 1959 | |||
| The entire class is sponsored by "TNT Towing" | |||
| 1st Place | Fred Neidigh | ||
| 2nd Place | Lavere Rush | ||
| 3rd Place | Fred Wilke |
| Class 15 - Trucks 1960 - 1980 | |||
| 1st Place | Donnie Kauffman | ||
| sponsored by "Robert Poist Trucking" | |||
| 2nd Place | Brian McMaster | ||
| sponsored by "Dr. Michael Dewey, Chiropractor" | |||
| 3rd Place | Dwayne Foster | ||
| sponsored by "Vicki (Balek) Staub, Jewelry Consultant w/ Cookie Lee |
| Class 16 - 4 x 4's (open) | |||
| The entire class is sponsored by "J. L. Lehr, Mechanical Contractor" | |||
| 1st Place | Butch Klunk | ||
| 2nd Place | Daniel Klunk | ||
| 3rd Place | Frank Weishaar |
| Class 17 - Motorcycles to 1980 | |||
| The entire class is sponsored by "Cafe's Custom Cycles" | |||
| 1st Place | Ron Kesserling | ||
| 2nd Place | Marty Miller | ||
| 3rd Place | Cafe's Custom Cycle |
| Class 18 - Antique Tractors to Mid 1960's | |||
| The entire class is sponsored by "Hampton Fire Co." | |||
| 1st Place | Bill Shellehamer |
| Best Motor | |||
| 1st Place | Kirby Place | ||
| sponsored by "Cashman's True Value Hardware" |
| Most Miles Traveled | |||
| 1st Place | Greg Davis | ||
| sponsored by "Borderline Band" |
| Best Interior | |||
| 1st Place | Wayne Thayer | ||
| sponsored by "Johnny's Auto Upholstery |
| Best Paint | |||
| 1st Place | Mike and Phyllis Hull | ||
| sponsored by "Little Italy IV" |
| President's Choice | |||
| 1st Place | Wayne Thayer | ||
| sponsored by "Inn 94" |
| Chief's Choice | |||
| 1st Place | Carol Weaver | ||
| sponsored by "Sound Resolutions" |
| Auxiliary's Choice | |||
| 1st Place | Carol Weaver | ||
| sponsored by "Rowland Brothers Tree Service" |
| Best of Show Car | |||
| 1st Place | Wayne Thayer | ||
| sponsored by "Nace Sports" |
| Best of Show Truck | |||
| 1st Place | Butch Klunk | ||
| sponsored by "Rowland Brothers Tree Service" |
Thanks Again