

DOORS
WILL OPEN APPROXIMATELY 30 min. PRIOR TO THE START TIME LISTED ON THE TICKET
THIS IS AT THE DISCRETION OF THE EVENTS CHAIRPERSON
|
Month / Date |
Event | Time | Chairperson | Phone # |
|
( 717 ) |
||||
|
January 14 |
Fun Night | 6:00 pm | Bill Brodbeck | 624 - 8375 |
| February 4 | Crab Leg Feed | 5:00 pm | Brian Starner | 339 - 6346 |
| February 11 | 10 Week Feed | 6:00 pm | Jody Lobaugh | 624 - 7886 |
| February 25 | Shrimp Feed | 6:00 pm |
John Cookerly |
624 - 8094 |
| March 17 | Fun Night | 6:00 pm | Bill Brodbeck | 624 - 8375 |
| March 25 | Gun Raffle |
12:00 noon |
Brett Dillman |
465 - 3853 |
| March 31 | "FARM TOY SHOW" | 9 am | Jody & Troy | 624 - 7886 |
| April 15 | 50 / 50 Feed | 12:00 noon | John Cookerly | 624 - 8094 |
| May 5 | 10 Week Feed | 6:00 pm | Jody Lobaugh | 624 - 7886 |
| June 3 | Basket Bingo | 11:30 am | Auxiliary | 624 - 3100 |
| June 24 | Cash Raffle | 1:00 pm | Brandon Blevins | Phone #'s |
| July 7 | 10 Week Feed | 6:00 pm | Jody Lobaugh | 624 - 7886 |
| August | ||||
| September 15 | 10 Week Feed | 6:00 pm | Jody Lobaugh | 624 - 7886 |
| September 22 | Fall Fest. | 9:00 am | Sue Schrum | 752 - 6701 |
| October 7 | Gun Raffle | 12:00 noon | Brett Dillman | 465 - 3853 |
| October 21 | 50 / 50 Feed | 12:00 noon | John Cookerly | 624 - 8094 |
| November 3 | Shrimp Feed | 6:00 pm | John Cookerly | 624 - 8094 |
| November 17 | Fun Night | 6:00 pm | Bill Brodbeck | 624 - 8375 |
| November 25 | Basket Bingo | 11:30 am | Auxiliary | 624 - 3100 |
| December 1 | 10 Week Feed | 6:00 pm | Jody Lobaugh | 624 - 7886 |
DOORS
WILL OPEN APPROXIMATELY 30 min. PRIOR TO THE START TIME LISTED ON THE TICKET
THIS IS AT THE DISCRETION OF THE EVENTS CHAIRPERSON
Check Back for Changes and Updates in Events
Have a Safe and Happy Year